Dental
Implant Drills
kaiserhjh@gmail.com
TEL : 82.31.376.0982
FAX : 82.31.376.0944
Home > Dental Implant Drills > Zirconia Implant Drill
Blade or Blade Point material is ‘Zirconia’, and Shank material is ‘Trimrite’
(= suitable human stainless – steel)
Code No | Φ D | ℓ | L | Marking |
---|---|---|---|---|
ZSD 2008 | Φ 2.0 | 8 | 30 | Φ2.0 - 8 |
ZSD 2208 | Φ 2.2 | 8 | 30 | Φ2.2 - 8 |
ZSD 2508 | Φ 2.5 | 8 | 30 | Φ2.5 - 8 |
ZSD 2808 | Φ 2.8 | 8 | 30 | Φ2.8 - 8 |
ZSD 3008 | Φ 3.0 | 8 | 30 | Φ3.0 - 8 |
ZSD 3508 | Φ 3.5 | 8 | 30 | Φ3.5 - 8 |
ZSD 4008 | Φ 4.0 | 8 | 30 | Φ4.0 - 8 |
ZSD 4508 | Φ 4.5 | 8 | 30 | Φ4.5 - 8 |
ZSD 5008 | Φ 5.0 | 8 | 30 | Φ5.0 - 8 |
ZSD 5508 | Φ 5.5 | 8 | 30 | Φ5.5 - 8 |
ZSD 6008 | Φ 6.0 | 8 | 30 | Φ6.0 - 8 |
ZSD 6508 | Φ 6.5 | 8 | 30 | Φ6.5 - 8 |
ZSD 7008 | Φ 7.0 | 8 | 30 | Φ7.0 - 8 |
ZSD 8008 | Φ 8.0 | 8 | 30 | Φ8.0 - 8 |
Code No | Φ D | ℓ | L | Marking |
---|---|---|---|---|
ZSD 2010 | Φ 2.0 | 10 | 32 | Φ2.0 - 8 |
ZSD 2210 | Φ 2.2 | 10 | 32 | Φ2.2 - 8 |
ZSD 2510 | Φ 2.5 | 10 | 32 | Φ2.5 - 8 |
ZSD 2810 | Φ 2.8 | 10 | 32 | Φ2.8 - 8 |
ZSD 3010 | Φ 3.0 | 10 | 32 | Φ3.0 - 8 |
ZSD 3510 | Φ 3.5 | 10 | 32 | Φ3.5 - 8 |
ZSD 4010 | Φ 4.0 | 10 | 32 | Φ4.0 - 8 |
ZSD 4510 | Φ 4.5 | 10 | 32 | Φ4.5 - 8 |
ZSD 5010 | Φ 5.0 | 10 | 32 | Φ5.0 - 8 |
ZSD 5510 | Φ 5.5 | 10 | 32 | Φ5.5 - 8 |
ZSD 6010 | Φ 6.0 | 10 | 32 | Φ6.0 - 8 |
ZSD 6510 | Φ 6.5 | 10 | 32 | Φ6.5 - 8 |
ZSD 7010 | Φ 7.0 | 10 | 32 | Φ7.0 - 8 |
ZSD 8010 | Φ 8.0 | 10 | 32 | Φ8.0 - 8 |
Code No | Φ D | ℓ | L | Marking |
---|---|---|---|---|
ZSD 2012 | Φ 2.0 | 12 | 34 | Φ2.0 - 8 |
ZSD 2212 | Φ 2.2 | 12 | 34 | Φ2.2 - 8 |
ZSD 2512 | Φ 2.5 | 12 | 34 | Φ2.5 - 8 |
ZSD 2812 | Φ 2.8 | 12 | 34 | Φ2.8 - 8 |
ZSD 3012 | Φ 3.0 | 12 | 34 | Φ3.0 - 8 |
ZSD 3512 | Φ 3.5 | 12 | 34 | Φ3.5 - 8 |
ZSD 4012 | Φ 4.0 | 12 | 34 | Φ4.0 - 8 |
ZSD 4512 | Φ 4.5 | 12 | 34 | Φ4.5 - 8 |
ZSD 5012 | Φ 5.0 | 12 | 34 | Φ5.0 - 8 |
ZSD 5512 | Φ 5.5 | 12 | 34 | Φ5.5 - 8 |
ZSD 6012 | Φ 6.0 | 12 | 34 | Φ6.0 - 8 |
ZSD 6512 | Φ 6.5 | 12 | 34 | Φ6.5 - 8 |
ZSD 7012 | Φ 7.0 | 12 | 34 | Φ7.0 - 8 |
ZSD 8012 | Φ 8.0 | 12 | 34 | Φ8.0 - 8 |
Code No | Φ D | ℓ | L | Marking |
---|---|---|---|---|
ZSD 2014 | Φ 2.0 | 14 | 36 | Φ2.0 - 8 |
ZSD 2214 | Φ 2.2 | 14 | 36 | Φ2.2 - 8 |
ZSD 2514 | Φ 2.5 | 14 | 36 | Φ2.5 - 8 |
ZSD 2814 | Φ 2.8 | 14 | 36 | Φ2.8 - 8 |
ZSD 3014 | Φ 3.0 | 14 | 36 | Φ3.0 - 8 |
ZSD 3514 | Φ 3.5 | 14 | 36 | Φ3.5 - 8 |
ZSD 4014 | Φ 4.0 | 14 | 36 | Φ4.0 - 8 |
ZSD 4514 | Φ 4.5 | 14 | 36 | Φ4.5 - 8 |
ZSD 5014 | Φ 5.0 | 14 | 36 | Φ5.0 - 8 |
ZSD 5514 | Φ 5.5 | 14 | 36 | Φ5.5 - 8 |
ZSD 6014 | Φ 6.0 | 14 | 36 | Φ6.0 - 8 |
ZSD 6514 | Φ 6.5 | 14 | 36 | Φ6.5 - 8 |
ZSD 7014 | Φ 7.0 | 14 | 36 | Φ7.0 - 8 |
ZSD 8014 | Φ 8.0 | 14 | 36 | Φ8.0 - 8 |
*Please contact our company for further information.
*The products presented herein are subject to change without prior notice for improvement purposes.