Dental
Implant Drills
kaiserhjh@gmail.com
TEL : 82.31.376.0982
FAX : 82.31.376.0944
Home > Dental Implant Drills > Straight Twist Drill
Code No | Φ D | ℓ | L | Marking |
---|---|---|---|---|
STD 2008 | Φ 2.0 | 8 | 30 | Φ2.0 - 8 |
STD 2208 | Φ 2.2 | 8 | 30 | Φ2.2 - 8 |
STD 2508 | Φ 2.5 | 8 | 30 | Φ2.5 - 8 |
STD 2808 | Φ 2.8 | 8 | 30 | Φ2.8 - 8 |
STD 3008 | Φ 3.0 | 8 | 30 | Φ3.0 - 8 |
STD 3208 | Φ 3.2 | 8 | 30 | Φ3.2 - 8 |
STD 3508 | Φ 3.5 | 8 | 30 | Φ3.5 - 8 |
STD 3808 | Φ 3.8 | 8 | 30 | Φ3.8 - 8 |
STD 4008 | Φ 4.0 | 8 | 30 | Φ4.0 - 8 |
STD 4208 | Φ 4.2 | 8 | 30 | Φ4.2 - 8 |
STD 4508 | Φ 4.5 | 8 | 30 | Φ4.5 - 8 |
STD 4808 | Φ 4.8 | 8 | 30 | Φ4.8 - 8 |
STD 5008 | Φ 5.0 | 8 | 30 | Φ5.0 - 8 |
STD 5208 | Φ 5.2 | 8 | 30 | Φ5.2 - 8 |
STD 5508 | Φ 5.5 | 8 | 30 | Φ5.5 - 8 |
STD 5808 | Φ 5.8 | 8 | 30 | Φ5.8 - 8 |
STD 6008 | Φ 6.0 | 8 | 30 | Φ6.0 - 8 |
STD 6208 | Φ 6.2 | 8 | 30 | Φ6.2 - 8 |
STD 6508 | Φ 6.5 | 8 | 30 | Φ6.5 - 8 |
STD 6808 | Φ 6.8 | 8 | 30 | Φ6.8 - 8 |
STD 7008 | Φ 7.0 | 8 | 30 | Φ7.0 - 8 |
STD 7208 | Φ 7.2 | 8 | 30 | Φ7.2 - 8 |
STD 7508 | Φ 7.5 | 8 | 30 | Φ7.5 - 8 |
STD 7808 | Φ 7.8 | 8 | 30 | Φ7.8 - 8 |
STD 8008 | Φ 8.0 | 8 | 30 | Φ8.0 - 8 |
STD 8208 | Φ 8.2 | 8 | 30 | Φ8.2 - 8 |
STD 8008 | Φ 8.0 | 8 | 30 | Φ8.0 - 8 |
STD 8508 | Φ 8.5 | 8 | 30 | Φ8.5 - 8 |
STD 8008 | Φ 8.0 | 8 | 30 | Φ8.0 - 8 |
STD 8808 | Φ 8.8 | 8 | 30 | Φ8.8 - 8 |
STD 9008 | Φ 9.0 | 8 | 30 | Φ9.0 - 8 |
Code No | Φ D | ℓ | L | Marking |
---|---|---|---|---|
STD 2010 | Φ 2.0 | 10 | 32 | Φ2.0 - 10 |
STD 2210 | Φ 2.2 | 10 | 32 | Φ2.2 - 10 |
STD 2510 | Φ 2.5 | 10 | 32 | Φ2.5 - 10 |
STD 2810 | Φ 2.8 | 10 | 32 | Φ2.8 - 10 |
STD 3010 | Φ 3.0 | 10 | 32 | Φ3.0 - 10 |
STD 3210 | Φ 3.2 | 10 | 32 | Φ3.2 - 10 |
STD 3510 | Φ 3.5 | 10 | 32 | Φ3.5 - 10 |
STD 3810 | Φ 3.8 | 10 | 32 | Φ3.8 - 10 |
STD 4010 | Φ 4.0 | 10 | 32 | Φ4.0 - 10 |
STD 4210 | Φ 4.2 | 10 | 32 | Φ4.2 - 10 |
STD 4510 | Φ 4.5 | 10 | 32 | Φ4.5 - 10 |
STD 4810 | Φ 4.8 | 10 | 32 | Φ4.8 - 10 |
STD 5010 | Φ 5.0 | 10 | 32 | Φ5.0 - 10 |
STD 5210 | Φ 5.2 | 10 | 32 | Φ5.2 - 10 |
STD 5510 | Φ 5.5 | 10 | 32 | Φ5.5 - 10 |
STD 5810 | Φ 5.8 | 10 | 32 | Φ5.8 - 10 |
STD 6010 | Φ 6.0 | 10 | 32 | Φ6.0 - 10 |
STD 6210 | Φ 6.2 | 10 | 32 | Φ6.2 - 10 |
STD 6510 | Φ 6.5 | 10 | 32 | Φ6.5 - 10 |
STD 6810 | Φ 6.8 | 10 | 32 | Φ6.8 - 10 |
STD 7010 | Φ 7.0 | 10 | 32 | Φ7.0 - 10 |
STD 7210 | Φ 7.2 | 10 | 32 | Φ7.2 - 10 |
STD 7510 | Φ 7.5 | 10 | 32 | Φ7.5 - 10 |
STD 7810 | Φ 7.8 | 10 | 32 | Φ7.8 - 10 |
STD 8010 | Φ 8.0 | 10 | 32 | Φ8.0 - 10 |
STD 8210 | Φ 8.2 | 10 | 32 | Φ8.2 - 10 |
STD 8010 | Φ 8.0 | 10 | 32 | Φ8.0 - 10 |
STD 8510 | Φ 8.5 | 10 | 32 | Φ8.5 - 10 |
STD 8010 | Φ 8.0 | 10 | 32 | Φ8.0 - 10 |
STD 8810 | Φ 8.8 | 10 | 32 | Φ8.8 - 10 |
STD 9010 | Φ 9.0 | 10 | 32 | Φ9.0 - 10 |
Code No | Φ D | ℓ | L | Marking |
---|---|---|---|---|
STD 2012 | Φ 2.0 | 12 | 34 | Φ2.0 - 12 |
STD 2212 | Φ 2.2 | 12 | 34 | Φ2.2 - 12 |
STD 2512 | Φ 2.5 | 12 | 34 | Φ2.5 - 12 |
STD 2812 | Φ 2.12 | 12 | 34 | Φ2.8 - 12 |
STD 3012 | Φ 3.0 | 12 | 34 | Φ3.0 - 12 |
STD 3212 | Φ 3.2 | 12 | 34 | Φ3.2 - 12 |
STD 3512 | Φ 3.5 | 12 | 34 | Φ3.5 - 12 |
STD 3812 | Φ 3.12 | 12 | 34 | Φ3.8 - 12 |
STD 4012 | Φ 4.0 | 12 | 34 | Φ4.0 - 12 |
STD 4212 | Φ 4.2 | 12 | 34 | Φ4.2 - 12 |
STD 4512 | Φ 4.5 | 12 | 34 | Φ4.5 - 12 |
STD 4812 | Φ 4.12 | 12 | 34 | Φ4.8 - 12 |
STD 5012 | Φ 5.0 | 12 | 34 | Φ5.0 - 12 |
STD 5212 | Φ 5.2 | 12 | 34 | Φ5.2 - 12 |
STD 5512 | Φ 5.5 | 12 | 34 | Φ5.5 - 12 |
STD 5812 | Φ 5.12 | 12 | 34 | Φ5.8 - 12 |
STD 6012 | Φ 6.0 | 12 | 34 | Φ6.0 - 12 |
STD 6212 | Φ 6.2 | 12 | 34 | Φ6.2 - 12 |
STD 6512 | Φ 6.5 | 12 | 34 | Φ6.5 - 12 |
STD 6812 | Φ 6.12 | 12 | 34 | Φ6.8 - 12 |
STD 7012 | Φ 7.0 | 12 | 34 | Φ7.0 - 12 |
STD 7212 | Φ 7.2 | 12 | 34 | Φ7.2 - 12 |
STD 7512 | Φ 7.5 | 12 | 34 | Φ7.5 - 12 |
STD 7812 | Φ 7.12 | 12 | 34 | Φ7.8 - 12 |
STD 8012 | Φ 8.0 | 12 | 34 | Φ8.0 - 12 |
STD 8212 | Φ 8.2 | 12 | 34 | Φ8.2 - 12 |
STD 8012 | Φ 8.0 | 12 | 34 | Φ8.0 - 12 |
STD 8512 | Φ 8.5 | 12 | 34 | Φ8.5 - 12 |
STD 8012 | Φ 8.0 | 12 | 34 | Φ8.0 - 12 |
STD 8812 | Φ 8.12 | 12 | 34 | Φ8.8 - 12 |
STD 9012 | Φ 9.0 | 12 | 34 | Φ9.0 - 12 |
Code No | Φ D | ℓ | L | Marking |
---|---|---|---|---|
STD 2014 | Φ 2.0 | 14 | 36 | Φ2.0 - 14 |
STD 2214 | Φ 2.2 | 14 | 36 | Φ2.2 - 14 |
STD 2514 | Φ 2.5 | 14 | 36 | Φ2.5 - 14 |
STD 2814 | Φ 2.8 | 14 | 36 | Φ2.8 - 14 |
STD 3014 | Φ 3.0 | 14 | 36 | Φ3.0 - 14 |
STD 3214 | Φ 3.2 | 14 | 36 | Φ3.2 - 14 |
STD 3514 | Φ 3.5 | 14 | 36 | Φ3.5 - 14 |
STD 3814 | Φ 3.8 | 14 | 36 | Φ3.8 - 14 |
STD 4014 | Φ 4.0 | 14 | 36 | Φ4.0 - 14 |
STD 4214 | Φ 4.2 | 14 | 36 | Φ4.2 - 14 |
STD 4514 | Φ 4.5 | 14 | 36 | Φ4.5 - 14 |
STD 4814 | Φ 4.8 | 14 | 36 | Φ4.8 - 14 |
STD 5014 | Φ 5.0 | 14 | 36 | Φ5.0 - 14 |
STD 5214 | Φ 5.2 | 14 | 36 | Φ5.2 - 14 |
STD 5514 | Φ 5.5 | 14 | 36 | Φ5.5 - 14 |
STD 5814 | Φ 5.8 | 14 | 36 | Φ5.8 - 14 |
STD 6014 | Φ 6.0 | 14 | 36 | Φ6.0 - 14 |
STD 6214 | Φ 6.2 | 14 | 36 | Φ6.2 - 14 |
STD 6514 | Φ 6.5 | 14 | 36 | Φ6.5 - 14 |
STD 6814 | Φ 6.8 | 14 | 36 | Φ6.8 - 14 |
STD 7014 | Φ 7.0 | 14 | 36 | Φ7.0 - 14 |
STD 7214 | Φ 7.2 | 14 | 36 | Φ7.2 - 14 |
STD 7514 | Φ 7.5 | 14 | 36 | Φ7.5 - 14 |
STD 7814 | Φ 7.8 | 14 | 36 | Φ7.8 - 14 |
STD 8014 | Φ 8.0 | 14 | 36 | Φ8.0 - 14 |
STD 8214 | Φ 8.2 | 14 | 36 | Φ8.2 - 14 |
STD 8014 | Φ 8.0 | 14 | 36 | Φ8.0 - 14 |
STD 8514 | Φ 8.5 | 14 | 36 | Φ8.5 - 14 |
STD 8014 | Φ 8.0 | 14 | 36 | Φ8.0 - 14 |
STD 8814 | Φ 8.8 | 14 | 36 | Φ8.8 - 14 |
STD 9014 | Φ 9.0 | 14 | 36 | Φ9.0 - 14 |
*Please contact our company for further information.
*The products presented herein are subject to change without prior notice for improvement purposes.